JUN 19, 2020
Orlando, FL - (June 18th, 2020)
Congratulations to the semifinal heat winners and all of the qualifiers for the first ever - Pro Wake Tour Digital Final! The semifinal heats were incredibly close for the advancing spots and in some cases every vote counted.
Pro Wakeboard Digital Stop #1 Final Heat | Pro Wakesurf Digital Stop #1 Final Heat | |
Nic Rapa | Parker Payne | |
Cory Teunissen | Camron Swanson | |
Tyler Higham | Taylor Swanson | |
Guenther Oka | Sean Silveira | |
Tony Iacconi | Noah Flegel | |
Shota Tezuka | Tyler Stewart | |
Noah Flegel | ||
Fynn Bullock-Womble |
Remember that finals go live tonight at midnight. Come back to the site to vote for the finals and help decide the winners!
Semifinal Scores
Wakeboarding- Top 2 Advance to Finals
Heat 1 | Heat 2 | |
1st - Tyler Higham 91.5 | 1st - Guenther Oka 92.5 | |
2nd - Shota Tezuka 86.0 | 2nd - Tony Iacconi 90.5 | |
3rd - Jake Hill 82.0 | 3rd - Sam Brown 84.5 | |
4th - Tony Carroll 77.5 | 4th - Bryson Hancock 77.5 |
Heat 3 | Heat 4 | |
1st - Cory Teunissen 95.0 | 1st - Nic Rapa 94.5 | |
2nd - Noah Flegel 90.5 | 2nd - Fynn Bullock-Womble 88.5 | |
3rd - Lorenzo Soprani 86.5 | 3rd - Jake Pelot 86.1 | |
4th - Billy Allen 77.0 | 4th - Vinny Knapp 74.0 |
Wakesurfing- Top 2 Advance to Finals
Heat 1 | Heat 2 | |
1st - Camron Swanson 91.5 | 1st - Parker Payne 89.3 | |
2nd - Noah Flegel 84.8 | 2nd - Tyler Stewart 83.0 | |
3rd - John Akerman 84.3 | 3rd - Jodi Grassman 82.3 | |
4th - Beaux Wildman 81.8 | 4th - Connor Burns 80.3 |
Heat 3 | ||
1st - Taylor Swanson 90.5 | ||
2nd - Sean Silveira 89.8 | ||
3rd - Keenan Flegel 87.0 | ||
4th - Chad Carlson 81.0 |
For Further Information:
Devin Tatro
Pro Wake Tour
[email protected]